Interested in Mining of Bitcoin, Ethereum mining in Singapore? Get your rigs and farm set up to start your mining journey. We are looking for partnership & investors who want to do mining in Singapore.
SG Cryptocurrency Mining | Mining Singapore – Singapore Cryptocurrency Mining Rig Solutions Provider
Interested in Mining of Bitcoin, Ethereum mining in Singapore? Get your rigs and farm set up to start your mining journey. We are looking for partnership & investors who want to do mining in Singapore.
What is Cryptocurrency Mining?
Cryptocurrency mining is the process in which transactions between users (which is you or others) are verified and added to the blockchain public ledger (Transaction are show publicly).
By mining, you can earn cryptocurrency without having to put down your own money for it such as converting fiat currency into cryptocurrency.
Miners receive cryptocurrency as a reward for completing “blocks” of verified transactions, which are added to the blockchain.
Mining rewards are paid to the miner who discovers a solution to a complex hashing puzzle first, and the probability that a participant (You) will be the one to discover the solution is related to the portion of the total mining power on the network.
You need either a GPU (graphics processing unit) or an application-specific integrated circuit (ASIC) in order to set up a mining rig.
Miners receive cryptocurrency as a reward for completing “blocks” of verified transactions, which are added to the blockchain.
Mining rewards are paid to the miner who discovers a solution to a complex hashing puzzle first, and the probability that a participant (You) will be the one to discover the solution is related to the portion of the total mining power on the network.
You need either a GPU (graphics processing unit) or an application-specific integrated circuit (ASIC) in order to set up a mining rig.
Video courtesy of Binance Academy.
What is Cryptocurrency?
Video courtesy of Blockgeeks.
What is Blockchain Technology?
Video courtesy of Blockgeeks.
What is Cryptocurrency?
Video courtesy of Blockgeeks.
What is Blockchain Technology?
Video courtesy of Blockgeeks.
What is Bitcoin (BTC)?
Video courtesy of Brolik.
Video courtesy of Blockgeeks.
What is Ethereum (ETH)?
Video courtesy of Blockgeeks.
Crypto Mining Payout Rewards
Bitcoin Mining Rewards
Bitcoin Min. Payout: 0.00001 BTC
Ethereum Mining Rewards
Ethereum Min. Payout: 0.0005 ETH
Ravencoin Mining Rewards
Ravencoin Min. Payout: 10 RVN
Ethereum Classic Mining Rewards
Ethereum Classic Min. Payout: 0.1 ETC
Metaverse Mining Rewards
Metaverse Min. Payout: 0.5 ETP
Bitcoin GOLD Mining Rewards
Bitcoin GOLD Min. Payout: 0.1 BTG
Individual GPUs Mining Benchmarked
Ranked for Mining Ethereum ETH
GPU | Avg. Price (SGD) | Avg. Hashrate | Avg. Power Watts | Daily Profit | Days to Break Even |
---|---|---|---|---|---|
GeForce GTX 1060 6GB | $615.44 | 25 | 90 | $1.98 | 311 |
GeForce GTX 1070 | $766.36 | 29.2 | 114 | $2.29 | 335 |
GeForce GTX 1080 | $950.60 | 36.1 | 138 | $2.84 | 335 |
Radeon RX 570 8GB | $787.92 | 29.8 | 130 | $2.31 | 341 |
GeForce RTX 3060 Ti | $1,777.72 | 60.6 | 116 | $5.05 | 352 |
GeForce GTX 1070 Ti | $866.32 | 31.2 | 124 | $2.44 | 355 |
Radeon RX 590 | $846.72 | 30.8 | 138 | $2.37 | 357 |
Radeon RX 580 8GB | $850.64 | 30.3 | 135 | $2.34 | 364 |
GeForce RTX 2070 Super | $1,305.36 | 43.9 | 128 | $3.55 | 368 |
GeForce RTX 2060 Super | $1,307.32 | 43.7 | 129 | $3.53 | 370 |
Radeon RX 5700 | $1,603.28 | 52.3 | 133 | $4.28 | 375 |
Radeon RX 5600 XT | $1,203.44 | 39.6 | 115 | $3.20 | 376 |
GeForce GTX 1080 Ti | $1,323.00 | 44.7 | 187 | $3.48 | 380 |
Radeon RX 5500 XT 8GB | $813.40 | 26.3 | 81 | $2.12 | 384 |
GeForce RTX 3060 | $1,568.00 | 48.6 | 118 | $3.99 | 393 |
GeForce RTX 2060 | $1,046.64 | 33 | 105 | $2.65 | 395 |
GeForce GTX 1660 Ti | $976.08 | 29.7 | 73 | $2.43 | 402 |
GeForce RTX 2070 | $1,424.92 | 43.8 | 130 | $3.54 | 403 |
Radeon RX 5700 XT | $1,785.56 | 53.8 | 125 | $4.43 | 403 |
GeForce RTX 2080 | $1,456.28 | 43.8 | 119 | $3.56 | 409 |
GeForce GTX 1660 | $842.80 | 25.3 | 70 | $2.05 | 411 |
GeForce GTX 1660 Super | $1,017.24 | 30.2 | 75 | $2.47 | 412 |
GeForce RTX 3080 | $3,265.36 | 94 | 220 | $7.73 | 422 |
Radeon RX 6700 XT | $1,683.64 | 47.1 | 120 | $3.85 | 437 |
GeForce RTX 3070 | $2,242.24 | 61.3 | 123 | $5.09 | 441 |
GeForce RTX 2080 Ti | $2,150.12 | 60.1 | 180 | $4.85 | 443 |
GeForce RTX 2080 Super | $1,589.56 | 43.9 | 124 | $3.56 | 447 |
Radeon RX Vega 64 | $1,556.24 | 45.5 | 234 | $3.44 | 452 |
Radeon RX Vega 56 | $1,407.28 | 40.2 | 174 | $3.11 | 453 |
Radeon RX 6600 XT | $1,236.76 | 32.3 | 75 | $2.66 | 465 |
Radeon RX 6800 | $2,469.60 | 64.5 | 166 | $5.27 | 469 |
Radeon RX 6600 | $1,095.64 | 28.5 | 75 | $2.32 | 472 |
GeForce RTX 3060 Ti LHR | $1,654.24 | 42.4 | 114 | $3.45 | 479 |
Radeon RX 6800 XT | $2,575.44 | 64.6 | 186 | $5.23 | 492 |
GeForce RTX 3060 LHR | $1,387.68 | 34 | 110 | $2.72 | 510 |
Radeon VII | $3,592.68 | 85.6 | 231 | $6.97 | 515 |
GeForce RTX 3070 Ti LHR | $2,203.04 | 51 | 155 | $4.11 | 536 |
GeForce RTX 3080 LHR | $2,910.60 | 65.8 | 215 | $5.26 | 553 |
Radeon RX 6900 XT | $2,963.52 | 64.6 | 183 | $5.24 | 566 |
GeForce RTX 3090 | $5,364.52 | 115 | 285 | $9.42 | 569 |
GeForce RTX 3080 Ti LHR | $3,584.84 | 77 | 220 | $6.24 | 574 |
GeForce RTX 3070 LHR | $2,005.08 | 42.9 | 120 | $3.48 | 576 |
GPU | Avg. Price (SGD) | Avg. Hashrate | Avg. Power Watts | Daily Profit | Days to Break Even |
---|---|---|---|---|---|
GeForce GTX 1060 6GB | $615.44 | 25 | 90 | $1.98 | 311 |
GeForce GTX 1070 | $766.36 | 29.2 | 114 | $2.29 | 335 |
GeForce GTX 1080 | $950.60 | 36.1 | 138 | $2.84 | 335 |
Radeon RX 570 8GB | $787.92 | 29.8 | 130 | $2.31 | 341 |
GeForce RTX 3060 Ti | $1,777.72 | 60.6 | 116 | $5.05 | 352 |
GeForce GTX 1070 Ti | $866.32 | 31.2 | 124 | $2.44 | 355 |
Radeon RX 590 | $846.72 | 30.8 | 138 | $2.37 | 357 |
Radeon RX 580 8GB | $850.64 | 30.3 | 135 | $2.34 | 364 |
GeForce RTX 2070 Super | $1,305.36 | 43.9 | 128 | $3.55 | 368 |
GeForce RTX 2060 Super | $1,307.32 | 43.7 | 129 | $3.53 | 370 |
Radeon RX 5700 | $1,603.28 | 52.3 | 133 | $4.28 | 375 |
Radeon RX 5600 XT | $1,203.44 | 39.6 | 115 | $3.20 | 376 |
GeForce GTX 1080 Ti | $1,323.00 | 44.7 | 187 | $3.48 | 380 |
Radeon RX 5500 XT 8GB | $813.40 | 26.3 | 81 | $2.12 | 384 |
GeForce RTX 3060 | $1,568.00 | 48.6 | 118 | $3.99 | 393 |
GeForce RTX 2060 | $1,046.64 | 33 | 105 | $2.65 | 395 |
GeForce GTX 1660 Ti | $976.08 | 29.7 | 73 | $2.43 | 402 |
GeForce RTX 2070 | $1,424.92 | 43.8 | 130 | $3.54 | 403 |
Radeon RX 5700 XT | $1,785.56 | 53.8 | 125 | $4.43 | 403 |
GeForce RTX 2080 | $1,456.28 | 43.8 | 119 | $3.56 | 409 |
GeForce GTX 1660 | $842.80 | 25.3 | 70 | $2.05 | 411 |
GeForce GTX 1660 Super | $1,017.24 | 30.2 | 75 | $2.47 | 412 |
GeForce RTX 3080 | $3,265.36 | 94 | 220 | $7.73 | 422 |
Radeon RX 6700 XT | $1,683.64 | 47.1 | 120 | $3.85 | 437 |
GeForce RTX 3070 | $2,242.24 | 61.3 | 123 | $5.09 | 441 |
GeForce RTX 2080 Ti | $2,150.12 | 60.1 | 180 | $4.85 | 443 |
GeForce RTX 2080 Super | $1,589.56 | 43.9 | 124 | $3.56 | 447 |
Radeon RX Vega 64 | $1,556.24 | 45.5 | 234 | $3.44 | 452 |
Radeon RX Vega 56 | $1,407.28 | 40.2 | 174 | $3.11 | 453 |
Radeon RX 6600 XT | $1,236.76 | 32.3 | 75 | $2.66 | 465 |
Radeon RX 6800 | $2,469.60 | 64.5 | 166 | $5.27 | 469 |
Radeon RX 6600 | $1,095.64 | 28.5 | 75 | $2.32 | 472 |
GeForce RTX 3060 Ti LHR | $1,654.24 | 42.4 | 114 | $3.45 | 479 |
Radeon RX 6800 XT | $2,575.44 | 64.6 | 186 | $5.23 | 492 |
GeForce RTX 3060 LHR | $1,387.68 | 34 | 110 | $2.72 | 510 |
Radeon VII | $3,592.68 | 85.6 | 231 | $6.97 | 515 |
GeForce RTX 3070 Ti LHR | $2,203.04 | 51 | 155 | $4.11 | 536 |
GeForce RTX 3080 LHR | $2,910.60 | 65.8 | 215 | $5.26 | 553 |
Radeon RX 6900 XT | $2,963.52 | 64.6 | 183 | $5.24 | 566 |
GeForce RTX 3090 | $5,364.52 | 115 | 285 | $9.42 | 569 |
GeForce RTX 3080 Ti LHR | $3,584.84 | 77 | 220 | $6.24 | 574 |
GeForce RTX 3070 LHR | $2,005.08 | 42.9 | 120 | $3.48 | 576 |
Mining Rig Sets Packages
Includes Mining.SG lifetime membership and every dollar spent = Mining.SG reward points*.
Mining Rig Sets | Est. Daily (ETH) | Cost (SGD) |
---|---|---|
6x GTX 1660 6GB | 0.00186 ETH | $7,000.00 |
6x RTX 2060 6GB | 0.00275 ETH | $7,500.00 |
6x RX 6800 16GB | 0.00559 ETH | $14,000.00 |
6x RTX 3070 8GB | 0.00550 ETH | $14,000.00 |
6x RTX 3090 24GB | 0.01064 ETH | $27,000.00 |
Mining Rig Sets | Est. Daily (ETH) | Cost (SGD) |
---|---|---|
6x GTX 1660 6GB | 0.00186 ETH | $7,000.00 |
6x RTX 2060 6GB | 0.00275 ETH | $7,500.00 |
6x RX 6800 16GB | 0.00559 ETH | $14,000.00 |
6x RTX 3070 8GB | 0.00550 ETH | $14,000.00 |
6x RTX 3090 24GB | 0.01064 ETH | $27,000.00 |
Remark: The above “Est. Daily (ETH)” may be vary due to crypto volatility. For more accuracy “Est. Daily (ETH)” against GPU, you can visit 2cryptocalc by input the qty of GPU in order to know the current “Est. Daily (ETH)”.
Mining Rig Sets | Est. Daily (BTC) | Cost (SGD) |
---|---|---|
6x GTX 1660 6GB | 0.00014684 | $7,000.00 |
6x RTX 2060 6GB | 0.00019136 | $7,500.00 |
6x RX 6800 16GB | 0.00037456 | $14,000.00 |
6x RTX 3070 8GB | 0.00035993 | $14,000.00 |
6x RTX 3090 24GB | 0.00071153 | $27,000.00 |
Mining Rig Sets | Est. Daily (BTC) | Cost (SGD) |
---|---|---|
6x GTX 1660 6GB | 0.00014684 | $7,000.00 |
6x RTX 2060 6GB | 0.00019136 | $7,500.00 |
6x RX 6800 16GB | 0.00037456 | $14,000.00 |
6x RTX 3070 8GB | 0.00035993 | $14,000.00 |
6x RTX 3090 24GB | 0.00071153 | $27,000.00 |
Remark: The above “Est. Daily (BTC)” may be vary due to crypto volatility. For more accuracy “Est. Daily (BTC)” against GPU, you can visit nicehash by searching the device (BTC) and number of device in order to know the current “Est. Daily (BTC)”.
Top 50 Cryptocurrencies Ranking
# | Name | Price | Changes 24h | Market CAP | Volume | Supply |
---|
# | Name | Price | Changes 24h | Market CAP | Volume | Supply |
---|
Mining Related Resources MRR Compatible Software
Suggested Mining Pools
Mining Related Resources MRR Compatible Services
We are looking for partnership and investors who are looking for Singapore mining services. We have the same goal as you which is able to generate additional income. This is why, mining.sg was built so that you as partnership or invertors are able to find us easily.
mining.sg is value at 1.5 BTC as of 25 July 2022
Please contact us if you are interested on Crypto Mining in Singapore.
Bitcoin
Ethereum
Xrp
Polkadot
Binance coin
Litecoin
Stellar
Bitcoin cash
Dogecoin

Donate Bitcoin to this address
Scan the QR code or copy the address below into your wallet to send some Bitcoin

Donate Ethereum to this address
Scan the QR code or copy the address below into your wallet to send some Ethereum

Donate Xrp to this address
Scan the QR code or copy the address below into your wallet to send some Xrp

Donate Polkadot to this address
Scan the QR code or copy the address below into your wallet to send some Polkadot

Donate Binance coin to this address
Scan the QR code or copy the address below into your wallet to send some Binance coin

Donate Litecoin to this address
Scan the QR code or copy the address below into your wallet to send some Litecoin

Donate Stellar to this address
Scan the QR code or copy the address below into your wallet to send some Stellar

Donate Bitcoin cash to this address
Scan the QR code or copy the address below into your wallet to send some Bitcoin cash

Donate Dogecoin to this address
Scan the QR code or copy the address below into your wallet to send some Dogecoin